chore(ci): bump actions/setup-python from 6.3.0 to 7.0.0 - #831
Merged
dgenio merged 2 commits intoAug 30, 2026
Conversation
Contributor
Benchmark delta (vs
|
| size | recall@k (head Δ vs base) | MRR (head Δ vs base) | p99 (ms) |
|---|---|---|---|
| 50 | ✅ 0.5649 (+0.0000) | ✅ 0.4978 (+0.0000) | ✅ 0.445 (base 0.650) |
| 83 | ✅ 0.3825 (+0.0000) | ✅ 0.3242 (+0.0000) | ✅ 0.659 (base 1.205) |
| 1000 | ✅ 0.1475 (+0.0000) | ✅ 0.1456 (+0.0000) | ✅ 34.413 (base 47.855) |
Per-backend × per-size matrix
| backend | size | recall@k (Δ) | MRR (Δ) | p99 (ms) |
|---|---|---|---|---|
| bm25 | 100 | ✅ 0.3825 (+0.0000) | ✅ 0.3399 (+0.0000) | ✅ 6.002 (base 8.399) |
| bm25 | 500 | ✅ 0.2250 (+0.0000) | ✅ 0.2165 (+0.0000) | ✅ 29.623 (base 41.865) |
| bm25 | 1000 | ✅ 0.1575 (+0.0000) | ✅ 0.1525 (+0.0000) | ✅ 86.112 (base 112.387) |
| embedding_hashing | 100 | ✅ 0.5175 (+0.0000) | ✅ 0.4360 (+0.0000) | ✅ 8.164 (base 7.218) |
| embedding_hashing | 500 | ✅ 0.2700 (+0.0000) | ✅ 0.2674 (+0.0000) | ✅ 41.138 (base 43.171) |
| embedding_hashing | 1000 | ✅ 0.2000 (+0.0000) | ✅ 0.1931 (+0.0000) | ✅ 100.239 (base 102.979) |
| embedding_st | 100 | skipped (skipped: missing sentence-transformers) | — | — |
| embedding_st | 500 | skipped (skipped: missing sentence-transformers) | — | — |
| embedding_st | 1000 | skipped (skipped: missing sentence-transformers) | — | — |
| fuzzy | 100 | skipped (skipped: missing rapidfuzz) | — | — |
| fuzzy | 500 | skipped (skipped: missing rapidfuzz) | — | — |
| fuzzy | 1000 | skipped (skipped: missing rapidfuzz) | — | — |
| tfidf | 100 | ✅ 0.3825 (+0.0000) | ✅ 0.3220 (+0.0000) | ✅ 0.971 (base 1.193) |
| tfidf | 500 | ✅ 0.2325 (+0.0000) | ✅ 0.2314 (+0.0000) | ✅ 9.162 (base 10.803) |
| tfidf | 1000 | ✅ 0.1475 (+0.0000) | ✅ 0.1456 (+0.0000) | ✅ 32.991 (base 42.986) |
Context pipeline (per scenario)
| scenario | tokens | dropped | dedup |
|---|---|---|---|
| large_catalog | 1480 (base 1480, Δ+0) | 0 (base 0, Δ+0) | 0 (base 0, Δ+0) |
| long_conversation | 2500 (base 2500, Δ+0) | 0 (base 0, Δ+0) | 0 (base 0, Δ+0) |
| mixed_payload | 488 (base 488, Δ+0) | 0 (base 0, Δ+0) | 0 (base 0, Δ+0) |
| short_conversation | 487 (base 487, Δ+0) | 0 (base 0, Δ+0) | 0 (base 0, Δ+0) |
| stress_conversation | 6590 (base 6590, Δ+0) | 11 (base 11, Δ+0) | 4 (base 4, Δ+0) |
| tiny_payload | 256 (base 256, Δ+0) | 0 (base 0, Δ+0) | 0 (base 0, Δ+0) |
Numbers come from make benchmark / make benchmark-matrix.
Latency is hardware-dependent — treat the markers as a rough guide.
See benchmarks/scorecard.md for the full picture.
dependabot
Bot
force-pushed
the
dependabot/github_actions/actions/setup-python-7.0.0
branch
2 times, most recently
from
August 11, 2026 06:20
54f83f5 to
df19c10
Compare
dgenio
reviewed
Aug 29, 2026
Bumps actions/setup-python from 6.3.0 to 7.0.0.
Release notes
Sourced from actions/setup-python's releases.
Commits
5fda3b9Pin SHA commits and update docs with latest versions (#1338)4ab7e95Merge pull request #1337 from actions/philip-gai/bump-actions-cache-6-2-00f3a009Remove the pip-install input (#1336)f8cf429Migrate to ESM and upgrade dependencies (#1330)54baeeaValidate and retry manifest fetch to prevent silent failures (#1332)c709277Annotation code fix (#1335)6849080remove EOL Python versions and Bumps numpy text fixture (#1333)0903b46Bump certifi from 2020.6.20 to 2024.7.4 in /tests/data (#1328)