Full-Stack & Blockchain Engineer
Building production systems on Solana, EVM chains, and embedded hardware.
Bengaluru, India
I build end-to-end products — from Solana programs and EVM smart contracts to Android apps with NFC/BLE, ESP32 firmware, and full-stack web dashboards. My work focuses on systems that solve real problems: offline payments that settle deterministically, formally verified DeFi protocols, and AI-powered platforms that have shipped to production.
$12,000+ earned across hackathons and buildathons.
| Domain | Technologies |
|---|---|
| Blockchain | Solana, Anchor, Rust, Solidity, Hardhat, Polygon, BNB Chain |
| Frontend | React, Next.js, TypeScript, TailwindCSS, Shadcn/ui |
| Backend | Node.js, Express, FastAPI, Python, PostgreSQL, MongoDB, Prisma, Supabase |
| Mobile & Embedded | Kotlin, Jetpack Compose, C++ (ESP32), NFC, BLE Mesh |
| Verification | Lean 4, Proptest, Kani BMC |
More Projects
| Project | Description | Tech | Links |
|---|---|---|---|
| SafeBill | Warranty locker with RAG-powered Q&A, OCR extraction, and GST compliance | Next.js, FastAPI, PostgreSQL, AWS | Website · Source |
| ReaX | React to market movements before they happen — built on Solana/Anchor | Anchor, Rust, Solana, TypeScript | Source |
| DataMarket | Market data aggregation platform | — | $284 USDC |
| PolyBuilder | Development tools for Polygon | — | $201 USDC |
| ProductiveFi | DeFi productivity suite | — | $37 OP |
| Event | Project | Result | Prize |
|---|---|---|---|
| BNB Chain — Good Vibes Only | Clawgency | Winner | $10,000 |
| Akindo Wavehack | OG-Pump | Winner | $1,251 |
| NMIT Hacks 2026 | OFFPAY | Finals | — |
| Akindo Wavehack | ReaX | Top 10 | $156 |
| Multiple Buildathons | DataMarket, PolyBuilder, ProductiveFi | Winner | $522 |
| CODE RED '25 | Election Fund Collector | Completed | — |
Total: $12,000+ USD








